| 1 WBTC = | 73,559.5600 USD |
| Percentage change: | +3.39% |
| 0.5 WBTC = | 36,779.7800 USD |
| 0.25 WBTC = | 18,389.8900 USD |
| 0.10 WBTC = | 7,355.9560 USD |
| 0.05 WBTC = | 3,677.9780 USD |
| Today's High: | 74,067.1275 USD |
| Today's Low: | 70,942.8439 USD |
| Market Capitalisation: | 8,765,297,792.1586 USD |
| Volume: | 185,877,823.00 USD |
| # | Name | Price | Volume | 24h | Market Cap |
|---|---|---|---|---|---|
| 1 |
Pepe
PEPE
|
$ 0.00000388 |
$ 490715015.9751
|
▲ 16.3194% |
$ 1627183342.1081
|
| 2 |
Polkadot
DOT
|
$ 1.5768 |
$ 192129540.9339
|
▲ 11.8058% |
$ 2638891374.9209
|
| 3 |
Artificial Superintelligence Alliance
FET
|
$ 0.2060 |
$ 153710272.1091
|
▲ 10.7758% |
$ 463890143.755
|
| 4 |
Cardano
ADA
|
$ 0.2907 |
$ 672698638.7861
|
▲ 10.3458% |
$ 10695464388.387
|
| 5 |
Ethereum Classic
ETC
|
$ 8.9693 |
$ 58964299.5868
|
▲ 9.2231% |
$ 1398728494.2
|
| # | Name | Price | Volume | 24h | Market Cap |
|---|---|---|---|---|---|
| 1 |
MATIC (migrated to POL)
MATIC
|
$ 0.00000000 |
$ 113040.9991
|
▼ 0% |
$ 0
|
| 2 |
Tether
USDT
|
$ 0.9994 |
$ 69990972345.079
|
▲ 0.2632% |
$ 183925632700.63
|
| 3 |
Dai
DAI
|
$ 0.9994 |
$ 138084908.249
|
▲ 0.2756% |
$ 4275300551.9858
|
| 4 |
USDC
USDC
|
$ 0.9994 |
$ 3827566779.3675
|
▲ 0.2787% |
$ 79117375342.747
|
| 5 |
LEO Token
LEO
|
$ 9.0722 |
$ 537395.4973
|
▲ 0.3268% |
$ 8348920649.8
|
|
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 87,344.0900 High: 88,565.1900 Low: 88,529.7000 Close: 88,538.5700 | 2 Open: 88,538.5700 High: 89,914.2700 Low: 89,743.3500 Close: 89,833.3100 | 3 Open: 89,833.3100 High: 90,499.2100 Low: 90,453.9100 Close: 90,490.1500 | ||||
4 Open: 90,490.1500 High: 91,408.0800 Low: 91,353.1800 Close: 91,389.7800 | 5 Open: 91,389.7800 High: 93,758.8000 Low: 93,674.3200 Close: 93,721.2600 | 6 Open: 93,721.2600 High: 93,598.6400 Low: 93,504.9200 Close: 93,542.4100 | 7 Open: 93,542.4100 High: 91,150.1900 Low: 91,086.2900 Close: 91,122.8000 | 8 Open: 91,122.8000 High: 90,896.3700 Low: 90,832.6500 Close: 90,841.7500 | 9 Open: 90,841.7500 High: 90,343.6600 Low: 90,262.1900 Close: 90,298.4000 | 10 Open: 90,298.4000 High: 90,210.9800 Low: 90,156.7400 Close: 90,210.9800 |
11 Open: 90,210.9800 High: 90,712.3600 Low: 90,666.9200 Close: 90,685.0900 | 12 Open: 90,685.0900 High: 91,035.4900 Low: 90,935.1700 Close: 90,980.7700 | 13 Open: 90,980.7700 High: 95,183.2800 Low: 95,011.6100 Close: 95,116.5200 | 14 Open: 95,116.5200 High: 96,731.8100 Low: 96,576.7000 Close: 96,625.1700 | 15 Open: 96,625.1700 High: 95,402.2500 Low: 95,249.3200 Close: 95,335.3400 | 16 Open: 95,335.3400 High: 95,320.6000 Low: 95,253.7300 Close: 95,301.4900 | 17 Open: 95,301.4900 High: 94,927.4500 Low: 94,889.4100 Close: 94,908.4300 |
18 Open: 94,908.4300 High: 93,454.8100 Low: 93,426.7100 Close: 93,445.4400 | 19 Open: 93,445.4400 High: 92,412.0700 Low: 92,356.5300 Close: 92,393.5600 | 20 Open: 92,393.5600 High: 88,179.6700 Low: 88,082.5100 Close: 88,135.5000 | 21 Open: 88,135.5000 High: 89,201.9300 Low: 89,094.6700 Close: 89,184.0500 | 22 Open: 89,184.0500 High: 89,349.9500 Low: 89,224.6800 Close: 89,278.3700 | 23 Open: 89,278.3700 High: 89,354.5000 Low: 89,282.8900 Close: 89,309.7500 | 24 Open: 89,309.7500 High: 88,965.1800 Low: 88,884.9800 Close: 88,956.2700 |
25 Open: 88,956.2700 High: 86,477.1300 Low: 86,312.6300 Close: 86,321.2900 | 26 Open: 86,321.2900 High: 88,168.7700 Low: 87,992.2200 Close: 88,106.9800 | 27 Open: 88,106.9800 High: 89,038.2300 Low: 88,922.3500 Close: 88,958.0100 | 28 Open: 88,958.0100 High: 89,031.1100 Low: 88,986.5200 Close: 89,004.3500 | 29 Open: 89,004.3500 High: 84,401.7900 Low: 84,325.7100 Close: 84,376.4300 | 30 Open: 84,376.4300 High: 84,042.5600 Low: 83,958.4300 Close: 84,000.4900 | 31 Open: 84,000.4900 High: 78,569.6200 Low: 78,286.4300 Close: 78,459.4900 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 78,459.4900 High: 76,780.2400 Low: 76,557.2000 Close: 76,634.1100 | 2 Open: 76,634.1100 High: 78,533.0800 Low: 78,375.7000 Close: 78,478.0000 | 3 Open: 78,478.0000 High: 75,588.2500 Low: 75,452.0200 Close: 75,520.1300 | 4 Open: 75,520.1300 High: 72,897.8200 Low: 72,832.1000 Close: 72,854.0100 | 5 Open: 72,854.0100 High: 62,767.7000 Low: 62,598.1100 Close: 62,711.1700 | 6 Open: 62,711.1700 High: 70,479.3300 Low: 70,302.9900 Close: 70,380.5800 | 7 Open: 70,380.5800 High: 69,155.3500 Low: 69,065.3100 Close: 69,141.5000 |
8 Open: 69,141.5000 High: 70,177.5600 Low: 70,079.1500 Close: 70,128.3600 | 9 Open: 70,128.3600 High: 69,975.7200 Low: 69,919.6400 Close: 69,968.7100 | 10 Open: 69,968.7100 High: 68,703.8600 Low: 68,635.0500 Close: 68,676.3400 | 11 Open: 68,676.3400 High: 67,033.0700 Low: 66,865.4700 Close: 66,905.6900 | 12 Open: 66,905.6900 High: 66,200.9500 Low: 66,048.6500 Close: 66,141.3600 | 13 Open: 66,141.3600 High: 68,733.8600 Low: 68,671.9300 Close: 68,699.4500 | 14 Open: 68,699.4500 High: 69,672.1000 Low: 69,609.2800 Close: 69,637.2000 |
15 Open: 69,637.2000 High: 68,676.9200 Low: 68,615.0000 Close: 68,642.5200 | 16 Open: 68,642.5200 High: 68,786.8300 Low: 68,711.0700 Close: 68,711.0700 | 17 Open: 68,711.0700 High: 67,437.0300 Low: 67,281.8400 Close: 67,335.8200 | 18 Open: 67,335.8200 High: 66,367.7700 Low: 66,201.6800 Close: 66,214.9700 | 19 Open: 66,214.9700 High: 66,802.8900 Low: 66,715.8200 Close: 66,756.0100 | 20 Open: 66,756.0100 High: 67,827.0300 Low: 67,759.0300 Close: 67,772.6300 | 21 Open: 67,772.6300 High: 67,795.1400 Low: 67,733.9700 Close: 67,761.1500 |
22 Open: 67,761.1500 High: 67,478.1000 Low: 67,410.4700 Close: 67,437.5200 | 23 Open: 67,437.5200 High: 64,506.7300 Low: 64,435.6200 Close: 64,461.4800 | 24 Open: 64,461.4800 High: 63,948.1100 Low: 63,890.4400 Close: 63,903.2600 | 25 Open: 63,903.2600 High: 67,835.7900 Low: 67,767.7900 Close: 67,815.3900 | 26 Open: 67,815.3900 High: 67,342.9100 Low: 67,288.9200 Close: 67,336.1600 | 27 Open: 67,336.1600 High: 65,732.2000 Low: 65,699.2700 Close: 65,725.6100 | 28 Open: 65,725.6100 High: 66,851.3300 Low: 66,804.4400 Close: 66,811.1400 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 66,811.1400 High: 65,642.8000 Low: 65,596.7600 Close: 65,616.4900 | 2 Open: 65,616.4900 High: 68,694.2800 Low: 68,625.4400 Close: 68,666.7400 | 3 Open: 68,666.7400 High: 68,187.6600 Low: 68,119.3200 Close: 68,139.8200 | 4 Open: 68,139.8200 High: 72,510.7000 Low: 72,401.6700 Close: 72,438.0100 | 5 Open: 72,438.0100 High: 70,720.4000 Low: 70,635.3400 Close: 70,692.0400 | 6 Open: 70,692.0400 High: 67,953.9800 Low: 67,906.3000 Close: 67,919.9200 | 7 Open: 67,919.9200 High: 67,120.3000 Low: 67,059.7700 Close: 67,073.2200 |
8 Open: 67,073.2200 High: 65,861.9100 Low: 65,776.1500 Close: 65,815.7300 | 9 Open: 65,815.7300 High: 68,315.3800 Low: 68,253.7900 Close: 68,274.3200 | 10 Open: 68,274.3200 High: 69,863.3000 Low: 69,772.3500 Close: 69,793.3400 | 11 Open: 69,793.3400 High: 70,092.8600 Low: 70,015.6400 Close: 70,036.7000 | 12 Open: 70,036.7000 High: 70,386.6200 Low: 70,301.9900 Close: 70,358.4100 | 13 Open: 70,358.4100 High: 70,806.8600 Low: 70,735.9200 Close: 70,778.4800 | 14 Open: 70,778.4800 High: 71,081.2700 Low: 71,045.6600 Close: 71,052.7800 |
15 Open: 71,052.7800 High: 72,755.9400 Low: 72,653.9800 Close: 72,683.1100 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |