| 1 BNB = | 513.4862 GBP |
| Percentage change: | +3.36% |
| 0.5 BNB = | 256.7431 GBP |
| 0.25 BNB = | 128.3716 GBP |
| 0.10 BNB = | 51.3486 GBP |
| 0.05 BNB = | 25.6743 GBP |
| Today's High: | 517.2479 GBP |
| Today's Low: | 494.6002 GBP |
| Market Capitalisation: | 70,013,531,189.0520 GBP |
| Volume: | 1,089,965,537.00 USD |
| # | Name | Price | Volume | 24h | Market Cap |
|---|---|---|---|---|---|
| 1 |
Pepe
PEPE
|
$ 0.00000396 |
$ 519378094.972
|
▲ 18.1225% |
$ 1664176900.5029
|
| 2 |
Polkadot
DOT
|
$ 1.5892 |
$ 204441141.1423
|
▲ 12.1685% |
$ 2666035724.4918
|
| 3 |
Artificial Superintelligence Alliance
FET
|
$ 0.2081 |
$ 157609225.3234
|
▲ 11.9223% |
$ 468928420.8399
|
| 4 |
Cardano
ADA
|
$ 0.2915 |
$ 690065291.3008
|
▲ 10.1003% |
$ 10736438445.811
|
| 5 |
Ethereum Classic
ETC
|
$ 9.0094 |
$ 52838868.7928
|
▲ 9.6848% |
$ 1405277761.9434
|
| # | Name | Price | Volume | 24h | Market Cap |
|---|---|---|---|---|---|
| 1 |
MATIC (migrated to POL)
MATIC
|
$ 0.00000000 |
$ 113113.2209
|
▼ 0% |
$ 0
|
| 2 |
Tether
USDT
|
$ 1.0001 |
$ 70717522266.915
|
▲ 0.2591% |
$ 184044123373.21
|
| 3 |
LEO Token
LEO
|
$ 9.0665 |
$ 541265.9811
|
▲ 0.2724% |
$ 8356701066.3503
|
| 4 |
USDC
USDC
|
$ 1.0001 |
$ 8147342878.6104
|
▲ 0.2776% |
$ 79146746408.649
|
| 5 |
Dai
DAI
|
$ 1.0002 |
$ 142992323.8749
|
▲ 0.2821% |
$ 4278097394.2996
|
|
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 640.1800 High: 654.4400 Low: 640.3400 Close: 640.8000 | 2 Open: 640.8000 High: 657.4200 Low: 647.4000 Close: 654.1400 | 3 Open: 654.1400 High: 660.2100 Low: 651.3900 Close: 652.1300 | ||||
4 Open: 652.1300 High: 672.2400 Low: 655.6300 Close: 665.8400 | 5 Open: 665.8400 High: 679.1700 Low: 666.2700 Close: 672.6500 | 6 Open: 672.6500 High: 683.0400 Low: 669.7800 Close: 679.5700 | 7 Open: 679.5700 High: 674.8700 Low: 663.8800 Close: 668.2900 | 8 Open: 668.2900 High: 670.0900 Low: 660.0600 Close: 663.7900 | 9 Open: 663.7900 High: 668.9400 Low: 659.5500 Close: 668.1300 | 10 Open: 668.1300 High: 681.2000 Low: 667.3100 Close: 676.4800 |
11 Open: 676.4800 High: 685.2100 Low: 674.0100 Close: 674.0800 | 12 Open: 674.0800 High: 675.2500 Low: 665.2900 Close: 672.0000 | 13 Open: 672.0000 High: 716.9900 Low: 696.0500 Close: 702.0100 | 14 Open: 702.0100 High: 720.5800 Low: 697.4200 Close: 705.7200 | 15 Open: 705.7200 High: 699.0400 Low: 691.1100 Close: 695.6800 | 16 Open: 695.6800 High: 701.8600 Low: 694.0000 Close: 700.7100 | 17 Open: 700.7100 High: 713.8800 Low: 696.9600 Close: 707.8400 |
18 Open: 707.8400 High: 698.4500 Low: 693.1400 Close: 695.5100 | 19 Open: 695.5100 High: 690.3100 Low: 675.2800 Close: 687.5500 | 20 Open: 687.5500 High: 662.9700 Low: 651.2800 Close: 657.0600 | 21 Open: 657.0600 High: 666.1700 Low: 650.4500 Close: 657.8500 | 22 Open: 657.8500 High: 660.3100 Low: 653.5500 Close: 657.0000 | 23 Open: 657.0000 High: 654.6900 Low: 649.5700 Close: 652.7200 | 24 Open: 652.7200 High: 652.1000 Low: 648.3700 Close: 649.2900 |
25 Open: 649.2900 High: 633.4100 Low: 625.3000 Close: 632.9700 | 26 Open: 632.9700 High: 645.2800 Low: 637.6600 Close: 642.2500 | 27 Open: 642.2500 High: 654.9000 Low: 639.8900 Close: 648.4600 | 28 Open: 648.4600 High: 656.3100 Low: 645.3500 Close: 651.8000 | 29 Open: 651.8000 High: 630.4200 Low: 616.9500 Close: 627.9700 | 30 Open: 627.9700 High: 635.9900 Low: 621.2400 Close: 626.1600 | 31 Open: 626.1600 High: 587.5700 Low: 566.3000 Close: 570.5600 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 570.5600 High: 562.7500 Low: 542.9700 Close: 553.8700 | 2 Open: 553.8700 High: 571.6200 Low: 559.5400 Close: 565.6400 | 3 Open: 565.6400 High: 560.1400 Low: 540.0300 Close: 550.3100 | 4 Open: 550.3100 High: 534.7200 Low: 508.5600 Close: 509.8400 | 5 Open: 509.8400 High: 461.1900 Low: 441.7800 Close: 448.9400 | 6 Open: 448.9400 High: 508.4600 Low: 482.5200 Close: 483.3000 | 7 Open: 483.3000 High: 480.1000 Low: 470.3000 Close: 476.2700 |
8 Open: 476.2700 High: 485.3100 Low: 465.1400 Close: 470.5200 | 9 Open: 470.5200 High: 468.1100 Low: 457.9700 Close: 464.8300 | 10 Open: 464.8300 High: 463.9600 Low: 450.3300 Close: 454.5200 | 11 Open: 454.5200 High: 447.6700 Low: 433.1000 Close: 446.1900 | 12 Open: 446.1900 High: 450.8400 Low: 437.6700 Close: 450.6000 | 13 Open: 450.6000 High: 467.8200 Low: 446.8900 Close: 453.3500 | 14 Open: 453.5200 High: 466.6500 Low: 451.8200 Close: 463.4400 |
15 Open: 463.4900 High: 458.3200 Low: 449.5500 Close: 450.6100 | 16 Open: 450.6100 High: 461.5100 Low: 450.8500 Close: 459.9900 | 17 Open: 459.9900 High: 456.5900 Low: 451.3200 Close: 455.1500 | 18 Open: 455.4900 High: 453.3400 Low: 444.2200 Close: 447.8400 | 19 Open: 447.7500 High: 455.0700 Low: 448.0100 Close: 451.2400 | 20 Open: 451.2400 High: 468.5100 Low: 452.9300 Close: 463.8700 | 21 Open: 463.8700 High: 468.5100 Low: 460.8400 Close: 464.3200 |
22 Open: 464.3200 High: 459.8700 Low: 452.2200 Close: 454.1700 | 23 Open: 454.1700 High: 443.4600 Low: 432.4000 Close: 441.8300 | 24 Open: 441.8300 High: 445.8300 Low: 432.2000 Close: 432.6300 | 25 Open: 432.6300 High: 465.6400 Low: 452.6500 Close: 464.2900 | 26 Open: 464.2900 High: 464.2200 Low: 457.0700 Close: 463.9700 | 27 Open: 463.9700 High: 457.8800 Low: 451.2300 Close: 455.7800 | 28 Open: 455.7800 High: 466.7000 Low: 456.4000 Close: 458.3400 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 458.3400 High: 463.1400 Low: 451.8500 Close: 460.9300 | 2 Open: 460.9300 High: 488.6100 Low: 468.9000 Close: 475.5700 | 3 Open: 475.5700 High: 480.2600 Low: 471.4700 Close: 474.2300 | 4 Open: 474.2300 High: 506.3100 Low: 487.1000 Close: 492.5400 | 5 Open: 492.5400 High: 486.5700 Low: 477.2300 Close: 485.0300 | 6 Open: 485.0300 High: 471.1400 Low: 460.2700 Close: 467.8900 | 7 Open: 467.8900 High: 465.6100 Low: 460.9900 Close: 463.0000 |
8 Open: 463.0000 High: 461.2400 Low: 453.5500 Close: 460.0500 | 9 Open: 460.0500 High: 474.4500 Low: 468.4300 Close: 472.7700 | 10 Open: 472.7700 High: 484.0300 Low: 473.5000 Close: 478.5500 | 11 Open: 478.5500 High: 486.8600 Low: 479.2000 Close: 486.8600 | 12 Open: 486.8600 High: 493.3000 Low: 487.7500 Close: 488.1700 | 13 Open: 488.1300 High: 502.3700 Low: 486.5400 Close: 496.1900 | 14 Open: 496.1900 High: 500.0400 Low: 495.1200 Close: 497.5000 |
15 Open: 497.5000 High: 519.0300 Low: 506.7000 Close: 508.6700 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |