| 1 MNT = | 1.2649 USD |
| Percentage change: | -2.05% |
| 0.5 MNT = | 0.6325 USD |
| 0.25 MNT = | 0.3162 USD |
| 0.10 MNT = | 0.1265 USD |
| 0.05 MNT = | 0.0632 USD |
| Today's High: | 1.3166 USD |
| Today's Low: | 1.2202 USD |
| Market Capitalisation: | 4,110,022,231.8754 USD |
| Volume: | 177,336,147.00 USD |
| # | Name | Price | Volume | 24h | Market Cap |
|---|---|---|---|---|---|
| 1 |
LEO Token
LEO
|
$ 9.2396 |
$ 385671.6547
|
▲ 1.6542% |
$ 8515207700.1749
|
| 2 |
Cronos
CRO
|
$ 0.0985 |
$ 28491048.852
|
▲ 0.9381% |
$ 3670198983.4958
|
| 3 |
TRON
TRX
|
$ 0.2797 |
$ 782823922.0742
|
▲ 0.7589% |
$ 26480217275.422
|
| 4 |
Dai
DAI
|
$ 1.0003 |
$ 74199539.4672
|
▼ 0.4863% |
$ 4346768974.0546
|
| 5 |
Tether
USDT
|
$ 1.0006 |
$ 75936773457.629
|
▼ 0.5155% |
$ 186356606068.98
|
| # | Name | Price | Volume | 24h | Market Cap |
|---|---|---|---|---|---|
| 1 |
MATIC (migrated to POL)
MATIC
|
$ 0.00000000 |
$ 116298.8957
|
▼ 0% |
$ 0
|
| 2 |
Render
RENDER
|
$ 1.3871 |
$ 44934123.8683
|
▼ 7.6387% |
$ 721026917.9606
|
| 3 |
Bittensor
TAO
|
$ 266.5256 |
$ 121495085.5282
|
▼ 7.5536% |
$ 2566769055.8496
|
| 4 |
|
$ 0.0421 |
$ 24149996.9054
|
▼ 7.54% |
$ 1126139234.2766
|
| 5 |
Celestia
TIA
|
$ 0.5113 |
$ 73943448.9086
|
▼ 7.5381% |
$ 437582248.8067
|
|
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |