| 1 TAO = | 276.7805 USD |
| Percentage change: | +4.88% |
| 0.5 TAO = | 138.3903 USD |
| 0.25 TAO = | 69.1951 USD |
| 0.10 TAO = | 27.6781 USD |
| 0.05 TAO = | 13.8390 USD |
| Today's High: | 291.6627 USD |
| Today's Low: | 260.1251 USD |
| Market Capitalisation: | 2,658,166,906.9204 USD |
| Volume: | 436,106,635.00 USD |
| # | Name | Price | Volume | 24h | Market Cap |
|---|---|---|---|---|---|
| 1 |
Pepe
PEPE
|
$ 0.00000399 |
$ 638620654.0638
|
▲ 18.2944% |
$ 1679937592.9112
|
| 2 |
Artificial Superintelligence Alliance
FET
|
$ 0.2125 |
$ 170922217.7361
|
▲ 13.733% |
$ 480195128.023
|
| 3 |
Polkadot
DOT
|
$ 1.6129 |
$ 241590701.1552
|
▲ 13.6418% |
$ 2694660690.1601
|
| 4 |
Ethereum Classic
ETC
|
$ 9.0026 |
$ 68605304.4649
|
▲ 8.5481% |
$ 1406042515.3122
|
| 5 |
Cardano
ADA
|
$ 0.2858 |
$ 763791852.7525
|
▲ 7.8255% |
$ 10542068100.26
|
| # | Name | Price | Volume | 24h | Market Cap |
|---|---|---|---|---|---|
| 1 |
MATIC (migrated to POL)
MATIC
|
$ 0.00000000 |
$ 113171.5919
|
▼ 0% |
$ 0
|
| 2 |
LEO Token
LEO
|
$ 9.0026 |
$ 601901.4199
|
▼ 0.5928% |
$ 8308243136.8323
|
| 3 |
TRON
TRX
|
$ 0.2966 |
$ 386272972.1612
|
▲ 0.1197% |
$ 28105821561.757
|
| 4 |
Tether
USDT
|
$ 0.9998 |
$ 75660023224.431
|
▲ 0.1798% |
$ 184023478687.33
|
| 5 |
USDC
USDC
|
$ 0.9997 |
$ 6246369804.9011
|
▲ 0.1905% |
$ 79201639530.874
|
|
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 218.7200 High: 230.1400 Low: 217.8800 Close: 230.1400 | 2 Open: 230.1400 High: 249.9400 Low: 228.2000 Close: 249.2200 | 3 Open: 249.2200 High: 258.6300 Low: 242.3300 Close: 254.4800 | ||||
4 Open: 254.4800 High: 269.5700 Low: 254.0000 Close: 267.0800 | 5 Open: 267.0800 High: 273.1000 Low: 258.0100 Close: 267.4900 | 6 Open: 267.4900 High: 298.8700 Low: 265.0000 Close: 293.8600 | 7 Open: 293.8600 High: 293.8600 Low: 266.8100 Close: 270.5900 | 8 Open: 270.5900 High: 300.1900 Low: 265.3400 Close: 283.5600 | 9 Open: 283.5600 High: 294.2800 Low: 275.3700 Close: 280.1900 | 10 Open: 280.1900 High: 291.0900 Low: 273.7600 Close: 279.1700 |
11 Open: 279.1700 High: 294.2000 Low: 277.9700 Close: 286.4400 | 12 Open: 286.4400 High: 293.2000 Low: 278.0400 Close: 280.7000 | 13 Open: 280.7000 High: 298.0900 Low: 277.5300 Close: 293.1300 | 14 Open: 293.1300 High: 302.2100 Low: 289.3700 Close: 290.1400 | 15 Open: 290.1400 High: 293.3300 Low: 276.2400 Close: 279.1600 | 16 Open: 279.1600 High: 281.3000 Low: 267.2200 Close: 277.4700 | 17 Open: 277.4700 High: 278.6100 Low: 273.2900 Close: 273.8000 |
18 Open: 273.8000 High: 275.6100 Low: 261.1900 Close: 261.9000 | 19 Open: 261.9000 High: 261.9000 Low: 239.5300 Close: 253.4400 | 20 Open: 253.4400 High: 253.5600 Low: 231.9600 Close: 233.8000 | 21 Open: 233.8000 High: 249.2400 Low: 228.4300 Close: 241.6300 | 22 Open: 241.6300 High: 248.6700 Low: 235.1300 Close: 238.8100 | 23 Open: 238.8100 High: 244.8700 Low: 234.9100 Close: 236.9300 | 24 Open: 236.9300 High: 239.7200 Low: 235.0900 Close: 237.6700 |
25 Open: 237.6700 High: 238.7500 Low: 220.2500 Close: 224.0100 | 26 Open: 224.0100 High: 237.1700 Low: 223.8400 Close: 234.0300 | 27 Open: 234.0300 High: 239.0600 Low: 227.9200 Close: 237.7100 | 28 Open: 237.7100 High: 242.2500 Low: 234.2700 Close: 237.9000 | 29 Open: 237.9000 High: 238.2100 Low: 213.9500 Close: 220.7700 | 30 Open: 220.7700 High: 222.5500 Low: 207.1800 Close: 215.0300 | 31 Open: 215.0300 High: 218.3400 Low: 179.5700 Close: 197.8400 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 197.8400 High: 201.2500 Low: 183.8800 Close: 188.3400 | 2 Open: 188.3400 High: 209.6400 Low: 182.3500 Close: 199.3900 | 3 Open: 199.3900 High: 203.9000 Low: 184.4200 Close: 193.0900 | 4 Open: 193.0900 High: 198.2000 Low: 183.2500 Close: 187.2700 | 5 Open: 187.2700 High: 190.7400 Low: 157.0000 Close: 160.2500 | 6 Open: 160.2500 High: 180.3600 Low: 143.1700 Close: 173.5600 | 7 Open: 173.5600 High: 173.5700 Low: 160.8800 Close: 167.3300 |
8 Open: 167.3300 High: 170.6900 Low: 161.7700 Close: 163.0800 | 9 Open: 163.0800 High: 166.9100 Low: 155.1700 Close: 159.1100 | 10 Open: 159.1100 High: 161.8200 Low: 152.5000 Close: 154.4300 | 11 Open: 154.4300 High: 154.5900 Low: 143.9100 Close: 145.7400 | 12 Open: 145.7400 High: 159.9400 Low: 145.7200 Close: 155.8300 | 13 Open: 155.8300 High: 180.6000 Low: 151.9200 Close: 178.4100 | 14 Open: 178.4100 High: 208.8000 Low: 176.5300 Close: 190.9900 |
15 Open: 190.9900 High: 192.6300 Low: 179.5500 Close: 184.5100 | 16 Open: 184.5100 High: 208.7800 Low: 183.7400 Close: 198.9000 | 17 Open: 198.9000 High: 199.7900 Low: 188.1400 Close: 191.6200 | 18 Open: 191.6200 High: 195.7400 Low: 181.0200 Close: 183.4400 | 19 Open: 183.4400 High: 188.7300 Low: 173.5300 Close: 176.9700 | 20 Open: 176.9700 High: 185.0200 Low: 173.0400 Close: 180.5100 | 21 Open: 180.5100 High: 185.4500 Low: 177.5200 Close: 182.0000 |
22 Open: 182.0000 High: 182.0800 Low: 171.5500 Close: 173.2300 | 23 Open: 173.2300 High: 175.3100 Low: 165.1800 Close: 169.9100 | 24 Open: 169.9100 High: 172.5400 Low: 163.2200 Close: 166.9800 | 25 Open: 166.9800 High: 190.4600 Low: 165.0700 Close: 179.7300 | 26 Open: 179.7300 High: 191.8700 Low: 176.8300 Close: 184.7000 | 27 Open: 184.7000 High: 190.8300 Low: 171.7000 Close: 176.1000 | 28 Open: 176.1000 High: 185.0400 Low: 165.5600 Close: 183.1200 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 183.1200 High: 188.1500 Low: 172.4400 Close: 177.1000 | 2 Open: 177.1000 High: 195.4800 Low: 173.8800 Close: 186.6400 | 3 Open: 186.6400 High: 187.7600 Low: 176.2400 Close: 182.9400 | 4 Open: 182.9400 High: 196.2100 Low: 177.5900 Close: 186.6500 | 5 Open: 186.6500 High: 194.7600 Low: 182.0300 Close: 185.6000 | 6 Open: 185.6000 High: 190.0700 Low: 173.8300 Close: 176.9500 | 7 Open: 176.9500 High: 191.9400 Low: 172.6200 Close: 175.9800 |
8 Open: 175.9800 High: 188.5400 Low: 173.8400 Close: 181.5300 | 9 Open: 181.5300 High: 199.7700 Low: 180.7600 Close: 194.3000 | 10 Open: 194.3000 High: 209.8200 Low: 193.2200 Close: 200.0100 | 11 Open: 200.0100 High: 206.6200 Low: 194.1000 Close: 203.2500 | 12 Open: 203.2500 High: 218.7000 Low: 198.4300 Close: 218.0800 | 13 Open: 218.0800 High: 251.4500 Low: 216.6500 Close: 236.3200 | 14 Open: 236.3200 High: 250.1000 Low: 232.1200 Close: 249.6800 |
15 Open: 249.6800 High: 293.7800 Low: 245.7100 Close: 283.0400 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |