| 1 BTC = | 76,276.2696 USD |
| Percentage change: | -1.07% |
| 0.5 BTC = | 38,138.1348 USD |
| 0.25 BTC = | 19,069.0674 USD |
| 0.10 BTC = | 7,627.6270 USD |
| 0.05 BTC = | 3,813.8135 USD |
| Today's High: | 77,142.6468 USD |
| Today's Low: | 75,204.1132 USD |
| Market Capitalisation: | 1,527,460,271,977.4429 USD |
| Volume: | 31,099,439,695.00 USD |
| # | Name | Price | Volume | 24h | Market Cap |
|---|---|---|---|---|---|
| 1 |
Aptos
APT
|
$ 1.0060 |
$ 108616131.144
|
▲ 1.9323% |
$ 813171018.9072
|
| 2 |
TRON
TRX
|
$ 0.3259 |
$ 460980154.2856
|
▲ 0.7677% |
$ 30895478865.84
|
| 3 |
|
$ 0.9987 |
$ 49679998.9972
|
▲ 0.0534% |
$ 401947807.5016
|
| 4 |
Dai
DAI
|
$ 0.9994 |
$ 36053975.0016
|
▲ 0.0404% |
$ 4412931791.8368
|
| 5 |
Tether
USDT
|
$ 0.9995 |
$ 66788518199.316
|
▲ 0.0277% |
$ 189497167293.08
|
| # | Name | Price | Volume | 24h | Market Cap |
|---|---|---|---|---|---|
| 1 |
MATIC (migrated to POL)
MATIC
|
$ 0.00000000 |
$ 115673.6328
|
▼ 0% |
$ 0
|
| 2 |
Theta Network
THETA
|
$ 0.1980 |
$ 12421800.6096
|
▼ 3.677% |
$ 198028451.6032
|
| 3 |
Render
RENDER
|
$ 1.6836 |
$ 49931426.1036
|
▼ 3.5136% |
$ 875485849.0924
|
| 4 |
Filecoin
FIL
|
$ 0.9251 |
$ 105038825.7784
|
▼ 3.0055% |
$ 717794443.2216
|
| 5 |
The Graph
GRT
|
$ 0.0242 |
$ 13266297.4008
|
▼ 2.8398% |
$ 261358716.7888
|
|
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 87,519.1300 High: 88,806.5900 Low: 87,400.2100 Close: 88,742.6800 | 2 Open: 88,742.6800 High: 90,940.5400 Low: 88,289.3300 Close: 89,959.2500 | 3 Open: 89,959.2500 High: 90,692.5600 Low: 89,288.1000 Close: 90,598.8700 | ||||
4 Open: 90,598.8700 High: 91,750.6000 Low: 90,598.6200 Close: 91,499.5800 | 5 Open: 91,499.5800 High: 94,804.3800 Low: 91,483.1300 Close: 93,871.4500 | 6 Open: 93,871.4500 High: 94,428.7000 Low: 91,210.4500 Close: 93,720.4800 | 7 Open: 93,720.4800 High: 93,720.6500 Low: 90,363.6400 Close: 91,287.1200 | 8 Open: 91,287.1200 High: 91,578.2700 Low: 89,212.3100 Close: 91,032.9200 | 9 Open: 91,032.9200 High: 91,948.9100 Low: 89,596.5900 Close: 90,524.7100 | 10 Open: 90,524.7100 High: 90,713.6500 Low: 90,279.2000 Close: 90,391.7600 |
11 Open: 90,391.7600 High: 91,164.5600 Low: 90,122.7000 Close: 90,885.0400 | 12 Open: 90,885.0400 High: 92,416.5700 Low: 90,020.5800 Close: 91,199.6500 | 13 Open: 91,199.6500 High: 96,126.3700 Low: 90,944.4500 Close: 95,374.0300 | 14 Open: 95,374.0300 High: 97,943.2200 Low: 94,530.6900 Close: 96,945.0900 | 15 Open: 96,945.0900 High: 97,178.6700 Low: 95,102.9800 Close: 95,583.8600 | 16 Open: 95,583.8600 High: 95,835.5000 Low: 94,246.2500 Close: 95,521.1900 | 17 Open: 95,521.1900 High: 95,607.5200 Low: 95,004.9800 Close: 95,117.6900 |
18 Open: 95,117.6900 High: 95,496.6700 Low: 93,583.3000 Close: 93,642.0900 | 19 Open: 93,642.0900 High: 93,642.8400 Low: 92,102.4300 Close: 92,569.4400 | 20 Open: 92,569.4400 High: 92,813.5200 Low: 87,793.2600 Close: 88,329.8300 | 21 Open: 88,329.8300 High: 90,502.3400 Low: 87,190.2900 Close: 89,380.6900 | 22 Open: 89,380.6900 High: 90,290.4100 Low: 88,441.1300 Close: 89,484.1800 | 23 Open: 89,484.1800 High: 91,140.2200 Low: 88,466.0600 Close: 89,506.6600 | 24 Open: 89,506.6600 High: 89,821.9800 Low: 89,047.5400 Close: 89,107.7500 |
25 Open: 89,107.7500 High: 89,203.3100 Low: 86,008.6400 Close: 86,581.0300 | 26 Open: 86,581.0300 High: 88,787.8600 Low: 86,429.6400 Close: 88,274.7000 | 27 Open: 88,274.7000 High: 89,447.8200 Low: 87,212.2700 Close: 89,136.2800 | 28 Open: 89,136.2800 High: 90,481.3300 Low: 88,729.3600 Close: 89,182.7200 | 29 Open: 89,182.7200 High: 89,229.1900 Low: 83,243.7300 Close: 84,528.5800 | 30 Open: 84,528.5800 High: 84,612.3100 Low: 81,047.6200 Close: 84,135.1100 | 31 Open: 84,135.1100 High: 84,152.3500 Low: 76,029.5400 Close: 78,664.0200 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 78,664.0200 High: 79,363.9600 Low: 75,653.8600 Close: 76,910.9900 | 2 Open: 76,910.9900 High: 79,328.7000 Low: 74,579.6300 Close: 78,690.4600 | 3 Open: 78,690.4600 High: 79,141.2700 Low: 72,882.5500 Close: 75,679.0600 | 4 Open: 75,679.0600 High: 76,891.7700 Low: 71,724.9300 Close: 73,021.9600 | 5 Open: 73,021.9600 High: 73,193.9600 Low: 62,227.0100 Close: 62,811.6700 | 6 Open: 62,811.6700 High: 71,703.4600 Low: 60,069.7200 Close: 70,535.7600 | 7 Open: 70,535.7600 High: 71,647.0400 Low: 67,315.5000 Close: 69,259.2400 |
8 Open: 69,259.2400 High: 72,226.4200 Low: 68,857.9100 Close: 70,297.0700 | 9 Open: 70,297.0700 High: 71,391.4400 Low: 68,260.1900 Close: 70,108.9300 | 10 Open: 70,108.9300 High: 70,486.4400 Low: 67,878.0200 Close: 68,807.0700 | 11 Open: 68,807.0700 High: 69,253.2900 Low: 65,725.7400 Close: 67,039.7700 | 12 Open: 67,039.7700 High: 68,380.5700 Low: 65,084.0700 Close: 66,220.8200 | 13 Open: 66,220.8200 High: 69,434.6800 Low: 65,825.8300 Close: 68,816.4400 | 14 Open: 68,816.4400 High: 70,524.7100 Low: 68,706.5100 Close: 69,790.7400 |
15 Open: 69,790.7400 High: 70,948.5000 Low: 68,048.8600 Close: 68,800.7600 | 16 Open: 68,800.7600 High: 70,094.7100 Low: 67,269.9000 Close: 68,869.4700 | 17 Open: 68,869.4700 High: 69,214.4500 Low: 66,592.0300 Close: 67,477.5200 | 18 Open: 67,477.5200 High: 68,444.9300 Low: 65,838.1000 Close: 66,434.2000 | 19 Open: 66,434.2000 High: 67,299.7900 Low: 65,618.4400 Close: 66,983.7500 | 20 Open: 66,983.7500 High: 68,297.9500 Low: 66,442.6700 Close: 67,997.0200 | 21 Open: 67,997.0200 High: 68,686.9200 Low: 67,528.5900 Close: 67,965.0500 |
22 Open: 67,965.0500 High: 68,233.9100 Low: 67,170.6400 Close: 67,626.8800 | 23 Open: 67,626.8800 High: 67,663.8200 Low: 63,879.7200 Close: 64,642.4800 | 24 Open: 64,642.4800 High: 64,996.3500 Low: 62,551.8500 Close: 64,069.8400 | 25 Open: 64,069.8400 High: 70,005.4800 Low: 63,922.4500 Close: 67,998.9900 | 26 Open: 67,998.9900 High: 68,867.5900 Low: 66,508.9300 Close: 67,498.1600 | 27 Open: 67,498.1600 High: 68,227.6800 Low: 64,948.1800 Close: 65,870.5300 | 28 Open: 65,870.5300 High: 67,756.2200 Low: 63,030.3400 Close: 66,985.3000 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 66,985.3000 High: 68,190.4800 Low: 65,043.2200 Close: 65,774.3500 | 2 Open: 65,774.3500 High: 70,116.0500 Low: 65,261.4500 Close: 68,831.9400 | 3 Open: 68,831.9400 High: 69,257.2900 Low: 66,148.6600 Close: 68,338.0000 | 4 Open: 68,338.0000 High: 74,083.8900 Low: 67,407.2000 Close: 72,685.1400 | 5 Open: 72,685.1400 High: 73,580.6100 Low: 70,649.0300 Close: 70,883.4300 | 6 Open: 70,883.4300 High: 71,415.1800 Low: 67,734.1000 Close: 68,110.6300 | 7 Open: 68,110.6300 High: 68,536.1200 Low: 66,935.3800 Close: 67,261.5500 |
8 Open: 67,261.5500 High: 68,191.2200 Low: 65,631.3100 Close: 65,974.0700 | 9 Open: 65,974.0700 High: 69,537.7900 Low: 65,835.7300 Close: 68,438.5700 | 10 Open: 68,438.5700 High: 71,784.7300 Low: 68,390.8400 Close: 69,961.2500 | 11 Open: 69,961.2500 High: 71,346.3200 Low: 68,986.0800 Close: 70,205.1900 | 12 Open: 70,205.1900 High: 70,804.8000 Low: 69,210.9900 Close: 70,527.6800 | 13 Open: 70,527.6800 High: 73,942.2000 Low: 70,402.1800 Close: 70,941.6500 | 14 Open: 70,941.6500 High: 71,312.9300 Low: 70,324.7100 Close: 71,223.7200 |
15 Open: 71,223.7200 High: 73,214.2900 Low: 70,872.8400 Close: 72,828.7700 | 16 Open: 72,828.7700 High: 74,911.2000 Low: 72,291.2200 Close: 74,884.5200 | 17 Open: 74,884.5200 High: 76,011.8300 Low: 73,419.9000 Close: 73,936.6400 | 18 Open: 73,936.6400 High: 74,703.5800 Low: 70,493.0200 Close: 71,248.6900 | 19 Open: 71,248.6900 High: 71,617.0600 Low: 68,778.1100 Close: 69,918.8400 | 20 Open: 69,918.8400 High: 71,362.8300 Low: 69,382.1600 Close: 70,504.2700 | 21 Open: 70,504.2700 High: 71,082.2700 Low: 68,569.1400 Close: 68,909.7700 |
22 Open: 68,909.7700 High: 69,575.1100 Low: 67,346.3900 Close: 67,853.5900 | 23 Open: 67,853.5900 High: 71,809.1800 Low: 67,435.5200 Close: 70,882.0200 | 24 Open: 70,882.0200 High: 71,384.9300 Low: 68,897.4700 Close: 70,532.1000 | 25 Open: 70,532.1000 High: 72,021.2100 Low: 70,378.9300 Close: 71,305.3100 | 26 Open: 71,305.3100 High: 71,409.9300 Low: 68,112.3100 Close: 68,781.6300 | 27 Open: 68,781.6300 High: 69,134.0100 Low: 65,507.7800 Close: 66,365.1200 | 28 Open: 66,365.1200 High: 67,248.5200 Low: 65,892.4100 Close: 66,327.4100 |
29 Open: 66,327.4100 High: 67,075.8000 Low: 64,960.3100 Close: 65,967.7500 | 30 Open: 65,967.7500 High: 68,118.3700 Low: 65,754.1800 Close: 66,744.3600 | 31 Open: 66,744.3600 High: 68,533.4100 Low: 65,932.3800 Close: 68,233.9800 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 68,233.9800 High: 69,284.9000 Low: 67,544.7000 Close: 68,108.1100 | 2 Open: 68,108.1100 High: 68,646.8300 Low: 65,700.6100 Close: 66,895.0200 | 3 Open: 66,895.0200 High: 67,366.4200 Low: 66,278.8900 Close: 66,953.3100 | 4 Open: 66,953.3100 High: 67,533.4100 Low: 66,775.0800 Close: 67,291.0100 | |||
5 Open: 67,291.0100 High: 69,112.2200 Low: 66,604.5700 Close: 69,004.1500 | 6 Open: 69,004.1500 High: 70,367.0100 Low: 68,336.5000 Close: 68,852.9600 | 7 Open: 68,852.9600 High: 72,753.6300 Low: 67,716.1200 Close: 71,917.6600 | 8 Open: 71,917.6600 High: 72,857.6900 Low: 70,691.4900 Close: 71,086.4400 | 9 Open: 71,086.4400 High: 73,148.5300 Low: 70,472.9300 Close: 71,803.4600 | 10 Open: 71,803.4600 High: 73,473.2500 Low: 71,434.9800 Close: 72,990.2600 | 11 Open: 72,990.2600 High: 73,823.0700 Low: 72,567.9500 Close: 73,077.6600 |
12 Open: 73,077.6600 High: 73,165.7300 Low: 70,520.7800 Close: 70,750.0500 | 13 Open: 70,750.0500 High: 74,923.2500 Low: 70,582.1100 Close: 74,444.7800 | 14 Open: 74,444.7800 High: 76,121.5100 Low: 73,862.1400 Close: 74,176.8200 | 15 Open: 74,176.8200 High: 75,450.7400 Low: 73,544.6100 Close: 74,831.3500 | 16 Open: 74,831.3500 High: 75,535.9900 Low: 73,312.8600 Close: 75,166.8700 | 17 Open: 75,166.8700 High: 78,372.2800 Low: 74,562.8800 Close: 77,102.1200 | 18 Open: 77,102.1200 High: 77,445.0600 Low: 75,476.5800 Close: 75,732.2300 |
19 Open: 75,732.2300 High: 76,274.3600 Low: 73,795.5400 Close: 73,824.2700 | 20 Open: 73,824.2700 High: 76,596.9700 Low: 73,747.6900 Close: 75,864.8800 | 21 Open: 75,864.8800 High: 76,924.9400 Low: 74,828.2600 Close: 76,349.3500 | 22 Open: 76,349.3500 High: 79,515.5800 Low: 76,149.0000 Close: 78,209.4300 | 23 Open: 78,209.4300 High: 78,705.0300 Low: 76,986.1200 Close: 78,283.6400 | 24 Open: 78,283.6400 High: 78,604.6900 Low: 77,293.7800 Close: 77,463.4000 | 25 Open: 77,463.4000 High: 77,907.4900 Low: 77,178.6300 Close: 77,645.7800 |
26 Open: 77,645.7800 High: 78,935.6900 Low: 77,350.6100 Close: 78,673.7100 | 27 Open: 78,673.7100 High: 79,499.7100 Low: 76,458.3500 Close: 77,373.5400 | 28 Open: 77,373.5400 High: 77,484.2000 Low: 75,653.4800 Close: 76,330.1300 | 29 Open: 76,330.1300 High: 77,908.4800 Low: 74,934.7300 Close: 75,758.3400 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |