| 1 BTC = | 56,468.7453 GBP |
| Percentage change: | -1.09% |
| 0.5 BTC = | 28,234.3727 GBP |
| 0.25 BTC = | 14,117.1863 GBP |
| 0.10 BTC = | 5,646.8745 GBP |
| 0.05 BTC = | 2,823.4373 GBP |
| Today's High: | 57,118.0203 GBP |
| Today's Low: | 55,682.6897 GBP |
| Market Capitalisation: | 1,130,963,357,381.8613 GBP |
| Volume: | 31,002,231,270.00 USD |
| # | Name | Price | Volume | 24h | Market Cap |
|---|---|---|---|---|---|
| 1 |
Aptos
APT
|
$ 1.0054 |
$ 108606189.4364
|
▲ 1.8722% |
$ 813171018.9072
|
| 2 |
TRON
TRX
|
$ 0.3259 |
$ 460761161.9564
|
▲ 0.7599% |
$ 30895478865.84
|
| 3 |
|
$ 0.9986 |
$ 49593940.0312
|
▲ 0.0723% |
$ 401947807.5016
|
| 4 |
Tether
USDT
|
$ 0.9993 |
$ 66746775906.134
|
▲ 0.0129% |
$ 189497167293.08
|
| 5 |
USDC
USDC
|
$ 0.9995 |
$ 14337609693.352
|
▼ 0.0035% |
$ 77153670050.338
|
| # | Name | Price | Volume | 24h | Market Cap |
|---|---|---|---|---|---|
| 1 |
MATIC (migrated to POL)
MATIC
|
$ 0.00000000 |
$ 115673.6328
|
▼ 0% |
$ 0
|
| 2 |
Theta Network
THETA
|
$ 0.1980 |
$ 12418763.028
|
▼ 3.6814% |
$ 198028451.6032
|
| 3 |
Render
RENDER
|
$ 1.6836 |
$ 50198749.6532
|
▼ 3.4898% |
$ 875612623.11
|
| 4 |
Filecoin
FIL
|
$ 0.9249 |
$ 104996617.6584
|
▼ 3.1702% |
$ 717362045.0008
|
| 5 |
The Graph
GRT
|
$ 0.0242 |
$ 13265635.6336
|
▼ 2.8352% |
$ 260875762.36
|
|
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 64,920.3000 High: 65,916.7000 Low: 64,845.3300 Close: 65,858.5100 | 2 Open: 65,858.5100 High: 67,389.4300 Low: 65,470.6400 Close: 66,790.1900 | 3 Open: 66,790.1900 High: 67,311.8300 Low: 66,328.4300 Close: 67,258.0900 | ||||
4 Open: 67,258.0900 High: 68,094.2700 Low: 67,258.0900 Close: 68,067.8400 | 5 Open: 68,067.8400 High: 69,967.3000 Low: 68,039.8800 Close: 69,373.7200 | 6 Open: 69,373.7200 High: 69,839.8100 Low: 67,546.6500 Close: 69,422.1300 | 7 Open: 69,422.1300 High: 69,422.1500 Low: 67,294.5200 Close: 67,833.0400 | 8 Open: 67,833.0400 High: 68,056.1800 Low: 66,443.9400 Close: 67,767.9100 | 9 Open: 67,767.9100 High: 68,543.3100 Low: 66,792.3200 Close: 67,528.8600 | 10 Open: 67,528.8600 High: 67,680.2900 Low: 67,361.9200 Close: 67,445.6400 |
11 Open: 67,445.6400 High: 67,995.1900 Low: 67,301.3100 Close: 67,842.1400 | 12 Open: 67,842.1400 High: 68,800.4400 Low: 66,643.7100 Close: 67,721.2500 | 13 Open: 67,721.2500 High: 71,572.6400 Low: 67,526.8400 Close: 70,988.8800 | 14 Open: 70,988.8800 High: 72,863.2200 Low: 70,338.3500 Close: 72,129.6800 | 15 Open: 72,129.6800 High: 72,566.2300 Low: 71,083.6100 Close: 71,418.0900 | 16 Open: 71,418.0900 High: 71,587.2800 Low: 70,459.9600 Close: 71,384.8000 | 17 Open: 71,384.8000 High: 71,456.9700 Low: 71,003.2800 Close: 71,103.9900 |
18 Open: 71,103.9900 High: 71,501.5700 Low: 69,829.4200 Close: 69,865.7300 | 19 Open: 69,865.7300 High: 69,865.9200 Low: 68,588.9900 Close: 68,962.1400 | 20 Open: 68,962.1400 High: 69,144.4400 Low: 65,318.6100 Close: 65,705.9100 | 21 Open: 65,705.9100 High: 67,349.0000 Low: 64,942.3600 Close: 66,617.2900 | 22 Open: 66,617.2900 High: 67,240.6200 Low: 65,650.1700 Close: 66,256.0700 | 23 Open: 66,256.0700 High: 66,984.8800 Low: 65,320.6000 Close: 65,593.4400 | 24 Open: 65,593.4400 High: 65,815.4000 Low: 65,257.5700 Close: 65,301.0200 |
25 Open: 65,301.0200 High: 65,358.1200 Low: 62,900.1700 Close: 63,341.2300 | 26 Open: 63,341.2300 High: 64,800.0200 Low: 63,311.9800 Close: 64,527.8400 | 27 Open: 64,527.8400 High: 64,918.0300 Low: 63,297.9600 Close: 64,459.0600 | 28 Open: 64,459.0600 High: 65,595.2700 Low: 63,636.2300 Close: 64,470.4200 | 29 Open: 64,470.4200 High: 64,536.9100 Low: 60,348.4500 Close: 61,205.4800 | 30 Open: 61,205.4800 High: 61,685.5300 Low: 58,899.1200 Close: 61,448.2100 | 31 Open: 61,448.2100 High: 61,462.6400 Low: 55,363.3400 Close: 57,492.4800 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 57,492.4800 High: 57,989.9600 Low: 55,336.9900 Close: 56,219.2500 | 2 Open: 56,219.2500 High: 58,071.7500 Low: 54,392.5100 Close: 57,559.4300 | 3 Open: 57,559.4300 High: 57,837.4500 Low: 53,284.0500 Close: 55,240.6700 | 4 Open: 55,240.6700 High: 56,083.9900 Low: 52,527.3300 Close: 53,504.5100 | 5 Open: 53,504.5100 High: 53,596.5300 Low: 45,965.9700 Close: 46,435.1800 | 6 Open: 46,435.1800 High: 52,728.3000 Low: 44,617.3100 Close: 51,889.2500 | 7 Open: 51,889.2500 High: 52,660.6600 Low: 49,548.1900 Close: 51,003.6800 |
8 Open: 51,003.6800 High: 53,154.0800 Low: 50,692.0300 Close: 51,722.3600 | 9 Open: 51,722.3600 High: 52,509.1500 Low: 50,096.4300 Close: 51,232.4900 | 10 Open: 51,232.4900 High: 51,503.9800 Low: 49,655.8000 Close: 50,479.5100 | 11 Open: 50,479.5100 High: 50,760.6500 Low: 48,162.9400 Close: 49,216.2800 | 12 Open: 49,216.2800 High: 50,063.6900 Low: 47,849.7300 Close: 48,613.7800 | 13 Open: 48,613.7800 High: 50,887.8500 Low: 48,355.5100 Close: 50,438.9400 | 14 Open: 50,438.9400 High: 51,667.7900 Low: 50,356.0800 Close: 51,135.0500 |
15 Open: 51,135.0500 High: 52,010.4000 Low: 49,905.8900 Close: 50,420.5200 | 16 Open: 50,420.5200 High: 51,362.7600 Low: 49,377.2000 Close: 50,526.6800 | 17 Open: 50,526.6800 High: 50,790.1100 Low: 49,308.6600 Close: 49,742.9600 | 18 Open: 49,742.9600 High: 50,452.1400 Low: 48,782.8000 Close: 49,213.8400 | 19 Open: 49,213.8400 High: 49,893.0600 Low: 48,818.3200 Close: 49,734.6700 | 20 Open: 49,734.6700 High: 50,681.8200 Low: 49,324.5200 Close: 50,415.5600 | 21 Open: 50,415.5600 High: 50,939.2600 Low: 50,125.8300 Close: 50,453.1600 |
22 Open: 50,453.1600 High: 50,791.1400 Low: 49,860.9900 Close: 49,969.4500 | 23 Open: 49,969.4500 High: 50,013.2000 Low: 47,376.6200 Close: 47,905.7300 | 24 Open: 47,905.7300 High: 48,133.5600 Low: 46,354.9300 Close: 47,478.9200 | 25 Open: 47,478.9200 High: 51,582.7700 Low: 47,384.0300 Close: 50,150.0900 | 26 Open: 50,150.0900 High: 50,796.1700 Low: 49,295.3500 Close: 50,029.0800 | 27 Open: 50,029.0800 High: 50,552.8200 Low: 48,211.8400 Close: 48,892.9700 | 28 Open: 48,892.9700 High: 50,301.2400 Low: 46,814.1200 Close: 49,760.5200 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 49,760.5200 High: 50,628.9300 Low: 48,387.9100 Close: 49,055.9400 | 2 Open: 49,055.9400 High: 52,331.8900 Low: 48,796.3000 Close: 51,324.6000 | 3 Open: 51,324.6000 High: 51,795.8600 Low: 49,775.3100 Close: 51,146.2800 | 4 Open: 51,146.2800 High: 55,430.0600 Low: 50,601.6100 Close: 54,400.7300 | 5 Open: 54,400.7300 High: 55,130.3900 Low: 53,013.8800 Close: 53,072.1800 | 6 Open: 53,072.1800 High: 53,401.7400 Low: 50,587.9500 Close: 50,813.2100 | 7 Open: 50,813.2100 High: 51,120.1600 Low: 49,983.7400 Close: 50,206.0600 |
8 Open: 50,206.0600 High: 50,903.5100 Low: 49,259.0000 Close: 49,600.9000 | 9 Open: 49,600.9000 High: 51,979.3200 Low: 49,546.8200 Close: 50,977.5700 | 10 Open: 50,977.5700 High: 53,298.3900 Low: 50,965.8500 Close: 52,141.4500 | 11 Open: 52,141.4500 High: 53,176.9400 Low: 51,396.4900 Close: 52,468.9300 | 12 Open: 52,468.9300 High: 52,996.3000 Low: 51,775.1700 Close: 52,826.8700 | 13 Open: 52,826.8700 High: 55,679.0900 Low: 52,723.9700 Close: 53,654.7800 | 14 Open: 53,654.7800 High: 53,904.6000 Low: 53,210.9600 Close: 53,876.1500 |
15 Open: 53,876.1500 High: 55,261.7600 Low: 53,641.3600 Close: 54,974.8800 | 16 Open: 54,974.8800 High: 56,265.7100 Low: 54,549.6400 Close: 56,238.2300 | 17 Open: 56,238.2300 High: 57,128.8800 Low: 55,011.3400 Close: 55,347.3700 | 18 Open: 55,347.3700 High: 55,901.5900 Low: 53,123.4600 Close: 53,726.1900 | 19 Open: 53,726.1900 High: 53,857.0500 Low: 51,557.0700 Close: 52,092.1900 | 20 Open: 52,092.1900 High: 53,139.6900 Low: 52,038.2600 Close: 52,859.3000 | 21 Open: 52,859.3000 High: 53,275.7100 Low: 51,445.4400 Close: 51,661.2200 |
22 Open: 51,661.2200 High: 52,148.0000 Low: 50,600.8700 Close: 50,898.5600 | 23 Open: 50,898.5600 High: 53,471.0600 Low: 50,684.8500 Close: 52,833.1100 | 24 Open: 52,833.1100 High: 53,245.3800 Low: 51,579.2900 Close: 52,587.1500 | 25 Open: 52,587.1500 High: 53,735.9900 Low: 52,528.8800 Close: 53,372.3800 | 26 Open: 53,372.3800 High: 53,463.1100 Low: 51,147.9300 Close: 51,589.8500 | 27 Open: 51,589.8500 High: 51,803.4800 Low: 49,347.5100 Close: 50,041.0200 | 28 Open: 50,041.0200 High: 50,720.5300 Low: 49,717.1600 Close: 50,045.9100 |
29 Open: 50,045.9100 High: 50,576.7000 Low: 49,105.7000 Close: 49,841.0300 | 30 Open: 49,841.0300 High: 51,449.2500 Low: 49,681.0300 Close: 50,657.0300 | 31 Open: 50,657.0300 High: 51,749.4900 Low: 49,940.2000 Close: 51,517.7200 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 51,517.7200 High: 52,130.6200 Low: 51,010.6600 Close: 51,196.1200 | 2 Open: 51,196.1200 High: 51,552.6100 Low: 49,765.9100 Close: 50,552.1000 | 3 Open: 50,552.1000 High: 50,927.9500 Low: 50,155.1400 Close: 50,713.2100 | 4 Open: 50,713.2100 High: 51,120.8500 Low: 50,592.9100 Close: 50,947.9800 | |||
5 Open: 50,947.9800 High: 52,384.4500 Low: 50,459.5500 Close: 52,296.2100 | 6 Open: 52,296.2100 High: 53,104.4500 Low: 51,650.4700 Close: 52,009.8400 | 7 Open: 52,009.8400 High: 54,312.8600 Low: 51,158.3400 Close: 53,674.3200 | 8 Open: 53,674.3200 High: 54,037.7200 Low: 52,619.1400 Close: 53,086.2700 | 9 Open: 53,086.2700 High: 54,421.6100 Low: 52,546.2200 Close: 53,456.4300 | 10 Open: 53,456.4300 High: 54,550.5200 Low: 53,230.7900 Close: 54,210.8100 | 11 Open: 54,210.8100 High: 54,824.4300 Low: 53,932.2100 Close: 54,290.4500 |
12 Open: 54,290.4500 High: 54,359.9600 Low: 52,546.7500 Close: 52,834.0200 | 13 Open: 52,834.0200 High: 55,425.0500 Low: 52,599.4600 Close: 55,101.5700 | 14 Open: 55,101.5700 High: 56,013.3800 Low: 54,478.9000 Close: 54,663.4100 | 15 Open: 54,663.4100 High: 55,614.5800 Low: 54,251.9700 Close: 55,122.6000 | 16 Open: 55,122.6000 High: 55,832.2100 Low: 54,159.1400 Close: 55,583.6100 | 17 Open: 55,583.6100 High: 57,816.5400 Low: 55,163.7200 Close: 57,064.2700 | 18 Open: 57,064.2700 High: 57,289.1400 Low: 55,864.6100 Close: 56,031.6800 |
19 Open: 56,031.6800 High: 56,414.2100 Low: 54,758.4600 Close: 54,799.4700 | 20 Open: 54,799.4700 High: 56,593.8200 Low: 54,737.0400 Close: 56,078.6500 | 21 Open: 56,078.6500 High: 56,926.3000 Low: 55,552.3700 Close: 56,534.7800 | 22 Open: 56,534.7800 High: 58,865.2600 Low: 56,407.9100 Close: 57,931.1500 | 23 Open: 57,931.1500 High: 58,263.7200 Low: 57,232.6300 Close: 58,139.4200 | 24 Open: 58,139.4200 High: 58,329.9000 Low: 57,157.2600 Close: 57,255.8400 | 25 Open: 57,255.8400 High: 57,582.3300 Low: 57,077.1600 Close: 57,419.0400 |
26 Open: 57,419.0400 High: 58,395.5400 Low: 57,210.4800 Close: 58,227.8200 | 27 Open: 58,227.8200 High: 58,755.9800 Low: 56,511.9600 Close: 57,173.7700 | 28 Open: 57,173.7700 High: 57,239.8900 Low: 56,070.6300 Close: 56,467.8200 | 29 Open: 56,467.8200 High: 57,664.1500 Low: 55,642.9400 Close: 56,191.3100 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |